SAMA Disclosure: This fee schedule is published in accordance with SAMA's transparency requirements for banking fees and charges. All fees are in Saudi Arabian Riyals (SAR) unless otherwise stated. Value Added Tax (VAT) at the prevailing rate (currently 15%) applies to all fees and charges.
1. Account Fees
| Service | Current Account | Savings Account |
| Account Opening | Free | Free |
| Monthly Maintenance Fee | Free | Free |
| Minimum Balance Requirement | None | None |
| Account Closure | Free | Free |
| Account Statement (duplicate) | SAR 25 | SAR 25 |
| Certified Balance Letter | SAR 50 | SAR 50 |
2. Debit Card Fees
| Service | Fee (SAR) |
| Card Issuance (New) | Free |
| Annual Fee (Basic Card) | Free |
| Card Replacement (Lost/Stolen) | 30 |
| PIN Reissue | Free |
| Card Upgrade | Free |
| International Transaction Fee | 2.75% of transaction value |
3. Credit Card Fees
| Service | Wessam Gold | Wessam Platinum | Supplementary |
| Annual Fee | 1,000 | 1,500 | Free |
| Card Replacement | 50 | 50 | 50 |
| Late Payment Fee | SAR 100 or 3% of outstanding (whichever is greater) |
| Cash Advance Fee | SAR 75 or 3% of amount (whichever is greater) |
| Foreign Transaction Fee | 2.75% of transaction value |
| Over-limit Fee | SAR 100 |
| Annual Percentage Rate (Purchase) | 2.166% per month (26% per annum) |
| Annual Percentage Rate (Cash Advance) | 2.166% per month (26% per annum) |
Note: Late payment and cash advance fees are subject to a maximum cap as prescribed by SAMA Credit Card Regulations. The minimum payment due is 5% of the outstanding balance or SAR 100, whichever is greater.
4. Fund Transfer Fees
| Transfer Type | Channel | Fee (SAR) |
| Within Livo Bank (Same Account Holder) | All Channels | Free |
| SARIE Quick Transfer (≤ SAR 500) | Online / Mobile | 0.50 |
| SARIE Quick Transfer (> SAR 500) | Online / Mobile | 5.00 |
| Local Transfer (Other Banks) | Digital Channels | Free |
| Local Transfer (Other Banks) | Branch | 10.00 |
| International SWIFT Transfer | All Channels | 25.00 |
| International Transfer (Priority) | All Channels | 50.00 |
| Quick Pay Remittance | Mobile / Online | Varies by corridor |
| Incoming International Transfer | All Channels | 10.00 |
5. Bill Payments
| Service | Fee (SAR) |
| SADAD Bill Payment | Free |
| SADAD Government Payment | Free |
| SAWA Mobile Recharge | Free |
| Standing Order Setup | Free |
| Standing Order Cancellation | Free |
6. Safe Deposit Box
| Box Size | Dimensions (cm) | Annual Fee (SAR) |
| Small | 10 × 30 × 5 | 500 |
| Medium | 15 × 30 × 5 | 1,000 |
| Large | 25 × 30 × 5 | 2,000 |
7. Cheque Services
| Service | Fee (SAR) |
| Cheque Book Issuance (per 25 leaves) | Free |
| Sold (Certified) Cheque | 10 |
| Stop Payment Order | 10 |
| Dishonoured Cheque (Customer) | 50 |
| Dishonoured Cheque (Non-Customer) | 100 |
| Cheque Verification | Free (via app) |
8. Gold Account
| Service | Fee |
| Storage Fee | Average monthly weight × 0.0125% or SAR 12.50 per gram (whichever is higher) |
| Account Opening | Free |
| Buy/Sell Spread | As displayed on trading platform |
9. ATM & POS Limits
| Channel | Limit (SAR) |
| ATM Cash Withdrawal (per day) | 5,000 |
| ATM Cash Deposit (per day) | 100,000 |
| POS Purchase (per day) | 20,000 |
| Digital Channel Purchase (per day) | 200,000 |
| ATM Balance Inquiry (Other Banks) | Free |
10. General Notes
- All fees are quoted in Saudi Arabian Riyals (SAR) and are exclusive of VAT unless stated otherwise
- Value Added Tax (VAT) at the prevailing rate (currently 15%) is applied to all fees and charges as required by ZATCA
- The Bank reserves to amend fees with 30 days' prior notice to customers
- Fees may vary for corporate and institutional customers
- Special arrangements may apply for Priority Banking and Private Banking customers
- This fee schedule is available at all a branches and on the Bank's website
Questions about fees? Contact Livo Bank Sales at 800 244 1005 or visit your nearest branch.